WINDSOR OPENThe archive
Results
& History.
Every team. Every card. Every year of the neighborhood major.
Venue
Carolina Golf Club
Champions
Brandon Taylor & Matt Doerre
Winning score
63
Team leaderboard
Best ball| Pos | Team | Score |
|---|---|---|
| 1 | Taylor / Doerre | 63 |
| 2 | O’Toole / McKinsey | 64 |
| 3 | Wilkerson / Hoidal | 64 |
| 4 | Williams / Geren | 64 |
| 5 | Ricks / Shelton | 65 |
| 6 | Morrison / Farmer | 68 |
| 7 | Allen / Sternberg | 68 |
| 8 | Kilburn / Marticke | 69 |
| 9 | Puechl / Reavis | 69 |
| 10 | McGettigan / MacKercher | 70 |
| 11 | Parkhill / Johnson | 72 |
| 12 | Bailey / Stuart | 72 |
Individual cards
| Golfer | ||
|---|---|---|
| Brandon Taylor | 79 | 71 |
| Matt Doerre | 91 | 73 |
| Ted Williams | 74 | 68 |
| Brian O’Toole | 76 | 71 |
| Tice Wilkerson | 87 | 71 |
| Justin Geren | 98 | 73 |
| Bobby McKinsey | 102 | 82 |
| Kyle Hoidal | 106 | 81 |
| Collin Ricks | 79 | 74 |
| Patrick Shelton | 89 | 73 |
| Garry Morrison | 79 | 71 |
| Chris Allen | 87 | 75 |
| Charlie Sternberg | 96 | 79 |
| Grady Farmer | 99 | 82 |
| Curt Puechl | 81 | 72 |
| Derek Kilburn | 82 | 76 |
| Trevor Marticke | 95 | 81 |
| Brad Reavis | 101 | 83 |
| Mike McGettigan | 91 | 79 |
| Rob MacKercher | 102 | 74 |
| Matt Parkhill | 85 | 77 |
| Trent Bailey | 87 | 79 |
| Chris Stuart | 99 | 80 |
| Ryan Johnson | 100 | 83 |

Est. 2023
Played for the trophy.
Remembered for everything else.
Windsor neighborhood · Charlotte, North Carolina